Rubber Lined Valve
Home » Products » Industrial Valves » Diaphragm Valves » Rubber Lined Valve
Product Range
Rubber Lined Valve
Flow-Tek Diaphragm Valves are engineered to meet the growing demand for valves that handle sludge and slurries efficiently, providing high flow performance with minimal turbulence. Their design ensures 100% leak-tight closure, delivering reliable and maintenance-free operation in demanding industrial applications.
Flow-Tek offers a wide selection of materials, operation methods, and body connections to suit virtually all industrial applications. Designed for extended service life, reliability, safety, and ease of use, these valves combine simplicity with superior functionality, resulting in low maintenance and minimal operating costs.Our straight-through bore Diaphragm Valves (DN 15 to DN 350) provide your operations with a unique set of features that enhance efficiency and performance across diverse processes.
All Flow-Tek valves are manufactured in accordance with international design standards, ensuring total interchangeability, superior quality, and exceptional workmanship.
Choice Of Diaphragms
The service life of a diaphragm depends not only on the type of fluid being handled but also on operating temperature, pressure, and the frequency of valve cycles.
| DIAPHRAGM MATERIALS AND CONFIGRATIONS | ||||
| GRADE | MATERIAL | TEMP OC | TYPICAL SERVICES | |
| MIN | MAX | |||
| A | Natural Rubber | -30 | 80 | Water, Gases, Sewage, Slurry Sludge, Brine, Acids, Alkalis, |
| WA | White Natural Rubber | -10 | 80 | Pigments Pharmaceuticals |
| N | Neoprene | -25 | 95 | Weak Chemicals, Hot Compressed Air, Acids, Alkalis, Oils |
| E | Ethylene Propylene | -30 | 150 | Chemicals, Acids, Abrasives |
| B | Black Butyl | -25 | 120 | Chemicals, Gases, Strong Acids, Chlorine |
| WB | White Butyl | -25 | 105 | Foods, Beverages |
| H | Hypalon | -15 | 105 | Oxidizing Agents, Concentrated Sulphuric Acid, Phosphoric Acid, Chlorine |
| R | Buna - N | -10 | 80 | Animal, Vegetable and Mineral Oils, Paraffin, Kerosene |
| S | Soft Natural Rubber | -15 | 80 | Abrasive Fluids |
| V | Viton | -25 | 165 | Hydro Carbons, Strong Acids, Solvents, Chlorine |
| EP | EPDM | -20 | 110 | Radio Active Fluid, Chemical resistance similar to 'BG' |
| T | PTFE (With Neoprene) | -30 | 175 | All Chemicals and Foods |
Features
| DESIGN | DESCRIPTION |
| DESIGN STD | BS 5156 |
| DIAPHRAGM VALVES | ANSI B 16.34 |
| FACE TO FACE | ANSI B 16.10 |
| END DRILLED | ANSI B 16.5 |
| BUTT WELD ENDS | ANSI B 16.25 |
| INSPECTION AND TEST | BS 5156 |
Other Mfg. Range
Pressure Reducing Valves & Safety Valves, Globe, Gate, Butterfly, Ball, and Non-Return Valves, Automatic, Pneumatic, and Motorized Control Valves, Knife Edge Gate Valves & Flush Bottom Valves, Strainers, Filters, and Pressure Reducing Stations, Gas Skids and a wide variety of manual, actuator, or cylinder-operated valves with full automation options.